Whether you’re a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, composting, and garbage collection needs.
FOOD SCRAPS & YARD DEBRIS |
RECYCLING |
GARBAGE |
Modify Services | New Customers |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- MULTI-FAMILY
- COMMERCIAL
Garbage
Rates effective August 1, 2019.
View your A Week or B Week Collection Calendar.
Weekly Garbage Collection | Monthly Rate |
---|---|
10-gallon micro can | $14.27 |
20-gallon mini-cart | $20.32 |
32-gallon cart | $26.41 |
45-gallon cart | $36.04 |
64-gallon cart | $41.12 |
96-gallon cart | $51.14 |
Monthly Garbage Collection | Monthly Rate |
---|---|
32-gallon cart | $11.42 |
Miscellaneous Services | Per Occurrence |
---|---|
Extra garbage (32-gallon equivalent) | $4.30 |
Return Trip | $6.22 |
Carry-out Charge (per 25 ft, per month) | $3.11 |
Drive-in Charge (per month) | $6.22 |
Overweight/Oversize Container | $3.11 |
Redelivery of Containers | $10.37 |
Cart Cleaning | $10.37 |
Bulky Waste Collection | Per Item |
---|---|
White goods (except refrigerators/freezers) | $21.62 |
Refrigerators/Freezers | $31.10 |
Sofas, Chairs, Mattresses | $21.62 |
Recycling
Shoreline garbage service includes recycling collection service at no additional charge. Your recycling cart is emptied every other week on your service day.
Every Other Week Recycling Collection | No Charge for Garbage Customers |
---|---|
96-gallon cart | Included with garbage service |
Food & Yard Waste
Shoreline garbage service includes food scraps and yard debris collection service at no additional charge. Carts are emptied every week on your garbage collection day.
Every Week Collection | Monthly Rate |
---|
32- 64- and 96-gallon carts available | Included with garbage service |
Extra yard debris (32-gallon equivalent) | $3.11 |
Cart weight limits: 10g (20lbs), 20-32g (60lbs), 45-64g (120 lbs), 96g (180lbs)
Garbage
Cart Service
Rates effective August 1, 2019.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.43 |
32-gallon cart (38″ x 20″ x 24″) | $22.51 |
45-gallon cart (42″ x 24″ x 28″) | $27.41 |
64-gallon cart (42″ x 24″ x 28″) | $33.96 |
96-gallon cart (46″ x 25″ x 34″) | $43.15 |
MISCELLANEOUS SERVICES | RATE |
Drive-in Charge | $6.22 |
Carry Out Charge (per 25 ft. per month) | $1.97 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.41 |
Return Trip | $7.89 |
Redelivery of Containers | $13.14 |
Cart Cleaning (per cart) | $13.14 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Container (40″ x 62″ x 25″) |
$105.67 | $204.70 | $303.89 | $403.01 | $502.11 |
1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$151.94 | $297.34 | $442.72 | $588.11 | $733.49 |
2 Cubic Yard Container (41″ x 64″ x 41″) |
$198.67 | $390.77 | $582.87 | $774.95 | $967.05 |
3 Cubic Yard Container (48″ x 72″ x 44″) |
$281.60 | $556.65 | $831.67 | $1,106.72 | $1,792.27 |
4 Cubic Yard Container (54″ x 72″ x 51″) |
$364.55 | $722.52 | $1080.52 | $1,438.48 | $1,796.47 |
6 Cubic Yard Container (46″ x 80″ x 66″) |
$530.44 | $1,054.30 | $1,578.14 | $2,102.00 | $2,625.87 |
8 Cubic Yard Container (53″ x 80″ x 71″) |
$687.57 | $1,368.57 | $2,049.58 | $2,730.58 | $3,411.58 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Container | $232.43 |
1.5 Cubic Yard Container | $447.62 |
2 Cubic Yard Container | $662.80 |
3 Cubic Yard Container | $892.59 |
4 Cubic Yard Container | $1,122.40 |
6 Cubic Yard Container | $1,508.56 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.09 |
Return Trip | $13.14 |
Container Cleaning (per yard of container size) | $13.14 |
Redelivery of containers | $26.29 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $82.67 | $210.12 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $115.75 | $255.00 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $132.28 | $277.37 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $148.82 | $299.77 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $165.35 | $344.58 |
Weekly Garbage Collection | Monthly Rate |
---|---|
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $265.63 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $288.03 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $310.42 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $332.85 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $377.65 |
MISCELLANEOUS FEES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent) | $15.86 |
Return Trip | $32.85 |
Container cleaning (per yard of container size) | $13.14 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps &Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $24.92 |
Garbage
Cart Service
Rates effective August 1, 2019.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.43 |
32-gallon cart (38″ x 20″ x 24″) | $22.51 |
45-gallon cart (42″ x 24″ x 28″) | $27.41 |
64-gallon cart (42″ x 24″ x 28″) | $33.96 |
96-gallon cart (46″ x 25″ x 34″) | $43.15 |
MISCELLANEOUS SERVICES | MONTHLY RATE |
Drive-in Charge | $6.22 |
Carry Out Charge (per 25 ft. per month) | $1.97 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.41 |
Return Trip | $7.89 |
Overweight/Oversize Container (per pick-up) | $13.14 |
Redelivery of Containers | $13.14 |
Cart Cleaning (per cart) | $13.14 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Dumpster (40″ x 62″ x 25″) |
$105.67 | $204.70 | $303.89 | $403.01 | $502.11 |
1.5 Cubic Yard Dumpster (40″ x 62″ x 34″) |
$151.94 | $297.34 | $442.72 | $588.11 | $733.49 |
2 Cubic Yard Dumpster (41″ x 64″ x 41″) |
$198.67 | $390.77 | $582.87 | $774.95 | $967.05 |
3 Cubic Yard Dumpster (48″ x 72″ x 44″) |
$281.60 | $556.65 | $831.67 | $1,106.72 | $1,792.27 |
4 Cubic Yard Dumpster (54″ x 72″ x 51″) |
$364.55 | $722.52 | $1,080.52 | $1,438.48 | $1,796.47 |
6 Cubic Yard Dumpster (46″ x 80″ x 66″) |
$530.44 | $1,054.30 | $1,578.14 | $2,102.00 | $2,625.87 |
8 Cubic Yard Dumpster (53″ x 80″ x 71″) |
$687.57 | $1,368.57 | $2,049.58 | $2,730.58 | $3,411.58 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Dumpster | $232.43 |
1.5 Cubic Yard Dumpster | $447.62 |
2 Cubic Yard Dumpster | $662.80 |
3 Cubic Yard Dumpster | $892.59 |
4 Cubic Yard Dumpster | $1,122.40 |
6 Cubic Yard Dumpster | $1,508.56 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.09 |
Return Trip | $13.14 |
Roll-Out Container over 15ft (per pick up) | $13.14 |
Redelivery of container | $26.29 |
Container cleaning (per yard of container size) | $13.14 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $82.67 | $210.12 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $115.75 | $255.00 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $132.28 | $277.37 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $148.82 | $299.77 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $165.35 | $344.58 |
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
---|---|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $265.63 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $288.03 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $310.42 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $332.85 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $377.65 |
MISCELLANEOUS FEES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent) | $15.86 |
Return trip | $32.85 |
Container cleaning (per yard of container size) | $13.14 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps & Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $24.92 |