Whether you’re a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, composting, and garbage collection needs.
FOOD SCRAPS & YARD DEBRIS |
RECYCLING |
GARBAGE |
Modify Service | New Customers |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- MULTI-FAMILY
- COMMERCIAL
Garbage
New rates are effective for Shoreline customers as of January 1, 2025.
Weekly Garbage Collection | 2025 Monthly Rate | 2025 King County Fixed Disposal Charge |
---|---|---|
10-Gallon Micro-can | $18.25 | $0.46 |
20-Gallon Mini-cart | $25.89 | $0.95 |
32-Gallon Cart | $33.52 | $1.62 |
45-Gallon Cart | $45.71 | $2.20 |
64-Gallon Cart | $51.91 | $3.07 |
96-Gallon Cart | $64.20 | $4.32 |
Monthly Garbage Collection | 2025 Monthly Rate | 2025 King County Fixed Disposal Charge |
---|---|---|
32-Gallon Cart | $14.61 | $0.37 |
Miscellaneous Services | 2025 Rates Per Occurrence |
---|---|
Extra Garbage (32-gallon equivalent) | $5.39 |
Return Trip | $8.04 |
Carry-out Charge (per 25 ft, per time) | $4.01 |
Drive-in Charge (per month) | $8.04 |
Overweight/Oversize Container | $4.01 |
Redelivery of Containers | $13.41 |
Cart Cleaning | $13.41 |
Bulky Waste Collection | 2025 Per Item Cost |
---|---|
White Goods (except refrigerators/freezers) | $26.83 |
Refrigerators/Freezers | $40.26 |
Sofas, Chairs, Mattresses | $27.11 |
Recycling
Shoreline garbage service includes recycling collection service at no additional charge. Your recycling cart is emptied every other week on your service day.
Every Other Week Recycling Collection | No Charge for Garbage Customers |
---|---|
96-Gallon Cart | Included with garbage service |
Food & Yard Waste
Shoreline garbage service includes food scraps and yard debris collection service at no additional charge. Carts are emptied every week on your garbage collection day.
Every Week Collection | 2025 Monthly Rate |
---|---|
32- 64- and 96-Gallon Carts Available | Included with garbage service |
Extra Yard Debris (32-gallon equivalent) | $4.01 |
Cart weight limits: 10g (20lbs), 20-32g (60lbs), 45-64g (120 lbs), 96g (180lbs)
Garbage
Cart Service
New rates are effective January 1, 2025.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2025 MONTHLY RATE PER CART | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
---|---|---|
20-Gallon Cart | $23.43 | $0.95 |
32-Gallon Cart (38″ x 20″ x 24″) | $28.45 | $1.62 |
45-Gallon Cart (42″ x 24″ x 28″) | $34.56 | $2.20 |
64-Gallon Cart (42″ x 24″ x 28″) | $42.62 | $3.07 |
96-Gallon Cart (46″ x 25″ x 34″) | $53.87 | $4.32 |
MISCELLANEOUS SERVICES | 2025 COST PER OCCURRENCE |
|
Extra Garbage (32-gallon equivalent) | $6.82 | |
Return Trip | $10.20 | |
Re-delivery of Containers | $17.00 | |
Cart Cleaning (per cart) | $17.00 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE One Pick Up Per Week |
2025 KING COUNTY FIXED DISPOSAL CHARGE One Pick Up Per Week |
1 Cubic Yard Container (40″ x 62″ x 25″) |
$132.94 | $9.65 |
1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$190.89 | $14.47 |
2 Cubic Yard Container (41″ x 64″ x 41″) |
$249.45 | $19.31 |
3 Cubic Yard Container (48″ x 72″ x 44″) |
$352.95 | $28.96 |
4 Cubic Yard Container (54″ x 72″ x 51″) |
$456.46 | $38.62 |
6 Cubic Yard Container (46″ x 80″ x 66″) |
$663.49 | $57.93 |
8 Cubic Yard Container (53″ x 80″ x 71″) |
$859.19 | $77.24 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
2025 MONTHLY RATE PER CART |
2025 KING COUNTY FIXED DISPOSAL CHARGE |
---|---|---|
1 Cubic Yard Container | $287.34 | $28.96 |
1.5 Cubic Yard Container | $552.35 | $43.44 |
2 Cubic Yard Container | $817.32 | $57.93 |
3 Cubic Yard Container | $1,101.26 | $86.90 |
4 Cubic Yard Container | $1,385.20 | $115.87 |
6 Cubic Yard Container | $1,852.50 | $173.80 |
MISCELLANEOUS SERVICES |
||
Extra Garbage in Container per unit (1 cubic yard equivalent) | $17.31 | |
Extra Garbage on Ground per unit (1 cubic yard equivalent) | $34.34 | |
Return Trip | $17.00 | |
Container Cleaning (per yard of container size) | $17.00 | |
Re-delivery of Containers | $34.04 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 CONTAINER MONTHLY RENT |
2025 PER HAUL OR OCCURRENCE | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off | $107.05 | $272.11 | $22.30 |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $107.05 | $272.11 | $33.45 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $149.90 | $330.22 | $44.60 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $171.31 | $359.21 | $55.75 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $192.72 | $388.22 | $66.90 |
Cost per Ton | $182.50 |
GARBAGE – ROLL-OFF COMPACTED WASTE |
||
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $343.99 | $66.90 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $373.01 | $133.80 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $402.01 | $167.25 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $431.07 | $200.70 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | 489.08 | $267.60 |
Cost per Ton | $182.50 | |
MISCELLANEOUS SERVICES | 2025 PER OCCURRENCE |
|
Extra Garbage (1 Cubic Yard Equivalent in Container) | $17.31 | |
Return Trip | $42.53 | |
Container Cleaning (per yard of container size) | $17.00 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps &Yard Waste Collection | 2025 Monthly Rate |
---|---|
64-Gallon Cart | $32.27 |
96-Gallon Cart | $38.35 |
Garbage
Cart Service
Rates Effective January 1, 2025
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2025 MONTHLY RATE PER CART | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
---|---|---|
20-Gallon Cart | $23.43 | $0.95 |
32-Gallon Cart (38″ x 20″ x 24″) | $28.45 | $1.62 |
45-Gallon Cart (42″ x 24″ x 28″) | $34.56 | $2.20 |
64-Gallon Cart (42″ x 24″ x 28″) | $42.62 | $3.07 |
96-Gallon Cart (46″ x 25″ x 34″) | $53.87 | $4.32 |
MISCELLANEOUS SERVICES | 2025 COST PER OCCURRENCE |
|
Extra Garbage (32-gallon equivalent) | $6.82 | |
Return Trip | $10.20 | |
Roll-Out Container per additional 25ft (per cart, per occurrence) | $2.54 | |
Re-delivery of Containers | $17.00 | |
Cart Cleaning (per cart) | $17.00 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE One Pickup Per Week |
2025 KING COUNTY FIXED DISPOSAL CHARGE One Pickup Per Week |
1 Cubic Yard Container (40″ x 62″ x 25″) |
$132.94 | $9.65 |
1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$190.89 | $14.47 |
2 Cubic Yard Container (41″ x 64″ x 41″) |
$249.45 | $19.31 |
3 Cubic Yard Container (48″ x 72″ x 44″) |
$352.95 | $28.96 |
4 Cubic Yard Container (54″ x 72″ x 51″) |
$456.46 | $38.62 |
6 Cubic Yard Container (46″ x 80″ x 66″) |
$663.49 | $57.93 |
8 Cubic Yard Container (53″ x 80″ x 71″) |
$859.19 | $77.24 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
2025 MONTHLY RATE PER CART |
2025 KING COUNTY FIXED DISPOSAL CHARGE |
---|---|---|
1 Cubic Yard Dumpster | $287.34 | $28.96 |
1.5 Cubic Yard Dumpster | $552.35 | $43.44 |
2 Cubic Yard Dumpster | $817.32 | $57.93 |
3 Cubic Yard Dumpster | $1,101.26 | $86.90 |
4 Cubic Yard Dumpster | $1,385.20 | $115.87 |
6 Cubic Yard Dumpster | $1,852.50 | $173.80 |
MISCELLANEOUS SERVICES | ||
Extra Garbage in Container per Unit (1 cubic yard equivalent) | $17.31 | |
Extra Garbage on Ground per Unit (1 cubic yard equivalent) | $34.34 | |
Return Trip | $17.00 | |
Container Cleaning (per yard of container size) | $17.00 | |
Re-delivery of Containers | $34.04 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 CONTAINER MONTHLY RENT |
2025 PER HAUL OR OCCURRENCE | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off | $107.05 | $272.11 | $22.30 |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $107.05 | $272.11 | $33.45 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $149.90 | $330.22 | $44.60 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $171.31 | $359.21 | $55.75 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $192.72 | $388.22 | $66.90 |
Cost per Ton | $182.50 |
GARBAGE – ROLL-OFF COMPACTED WASTE |
||
---|---|---|
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $343.99 | $66.90 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $373.01 | $133.80 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $402.01 | $167.25 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $431.07 | $200.70 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | 489.08 | $267.60 |
Cost per Ton | $182.50 | |
MISCELLANEOUS FEES | ||
Extra Garbage (1 Cubic Yard Equivalent in Container) | $17.31 | |
Return Trip | $42.53 | |
Container Cleaning (per yard of container size) | $17.00 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps & Yard Waste Collection | 2025 Monthly Rate |
---|---|
64-Gallon Cart | $32.27 |
96-Gallon Cart | $38.35 |