Commercial & Multi-Family Rates
Garbage rates are based on the size of your container and frequency. Recycling and compost collection services are complimentary, alongside garbage service. Rates effective 1/1/2024:
CARTS AND BINS – MONTHLY RATES | |||||||||||||||||||||
Container Size (by cubic yard) |
Collection Frequency | ||||||||||||||||||||
1x Week | 2x Week | 3x Week | 4x Week | 5x Week | EXTRA PICKUPS | ||||||||||||||||
1.5CY | $316.97 | $633.92 | $950.89 | — | — | $79.32 | |||||||||||||||
2CY | $459.29 | $918.56 | $1,377.85 | $1,837.12 | $2,296.43 | $114.89 | |||||||||||||||
3CY | $602.21 | $1,204.41 | — | — | — | $150.61 | |||||||||||||||
4CY | $745.26 | $1,490.51 | $2,235.78 | $2,981.02 | $3,726.26 | $186.30 | |||||||||||||||
7 day rentals are available for 4CY containers | $347.09 Click Here For Important Bin Guidelines | ||||||||||||||||||||
COMMERCIAL CARTS | |||||||||||||||||||||
32 gallon | $26.88 | ||||||||||||||||||||
64 gallon | $56.28 | ||||||||||||||||||||
96 gallon | $85.71 | ||||||||||||||||||||
Contaminated compost or recycle carts | $27.61 | ||||||||||||||||||||
Extra Pickup | $9.86 | ||||||||||||||||||||
Freon Disposal Charge (per item collected with Freon) | $52.00 |
Residential Rates
We provide weekly curbside collection for garbage, recyclables, and compost. Residential rates are based off of the size of your garbage cart. Recycling and compost services are free of charge. Rates effective 1/1/2024:
RESIDENTIAL CARTS | EXTRA PICKUPS | |||||||||||||||||||||||||
20 gallon | $20.13 | $9.93 | ||||||||||||||||||||||||
32 gallon | $26.88 | $9.93 | ||||||||||||||||||||||||
64 gallon | $56.28 | $19.86 | ||||||||||||||||||||||||
96 gallon | $85.71 | $29.83 | ||||||||||||||||||||||||
Contaminated compost or recycle carts | $27.61 | |||||||||||||||||||||||||
CLEANUP BINS (7-day rentals) | ||||||||||||||||||||||||||
7 day rentals are available for 4 cubic yard containers | $347.09 Click Here For Important Bin Guidelines |